| COMMITTEES | ||||
|---|---|---|---|---|
| Members | Executive | Audit and Compliance | Nomination & Remuneration | Nature |
| Chairman and CEO | ||||
| Mr. Pablo Isla Álvarez de Tejera | ** | Executive | ||
| Deputy Chairman | ||||
| Mr. José Arnau Sierra | * | * | * | Domanial |
| Ordinary Members | ||||
| Mr. Amancio Ortega Gaona | * | Domanial | ||
| Gartler S.L. (represented by Mrs. Flora Pérez Marcote) | Domanial | |||
| Mr. Carlos Espinosa de los Monteros | * | * | ** | Independent |
| Mrs. Irene Miller | ** | * | Independent | |
| Mr. Nils Smedegaard Andersen | * | * | * | Independent |
| Mr. Emilio Saracho Rodríguez de Torres | * | * | * | Independent |
| Mr. Juan Manuel Urgoiti López de Ocaña | * | * | * | Independent |
| General Counsel and Secretary of the Board (not member) | ||||
| Mr. Antonio Abril Abadín | ||||
* Members of the Committees
** Chairman of the Committee